Menu
| 2002 | Hinksey Heights, Oxford | REPORT |
Ian Wilbraham |
| 2003 | Poult Wood | REPORT | Matthew Walsh |
| 2004 | Birchwood Park | REPORT | Les Hewson |
| 2005 | Darenth Valley | REPORT | Paul Walsh |
| 2006 | Gatton Manor | REPORT | Tony Botting |
| 2007 | Woodlands Manor | REPORT | Paul Walsh |
| 2008 | Deangate Ridge | REPORT |
Danny Ruler |
| 2009 | Cobtree Manor | REPORT | Paul Walsh |
| 2010 | Seddlescombe | REPORT | Michael Christie |
| 2011 | High Elms | REPORT | Charlie Wilbraham |
| 2012 | The Kent & Surrey | REPORT | Tony Botting |
| 2013 | The Ridge | REPORT | Danny Ruler |
| 2014 | Weald of Kent |
| Samuel Beckett |
| 2015 | West Malling |
| Paul Walsh |
| 2016 | Pedham Place |
| Danny Ruler |
| 2017 | The Ridge |
| Graham Snowling |
| 2018 | Pedham Place |
| Cliff Humphrey |
| 2019 | Cobtree manor |
| Paul Walsh |
| 2020 | Unplayed |
| Covid-19 |
| 2021 | Mardyke Valley |
| Kevin Willows |